<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Production Costs</title>
	<atom:link href="http://www.bootstrapping.net/2006/10/20/google-production-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bootstrapping.net/2006/10/20/google-production-costs/</link>
	<description>Bootstrapping the web since 1994</description>
	<lastBuildDate>Wed, 19 Aug 2009 13:07:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dannie Jost</title>
		<link>http://www.bootstrapping.net/2006/10/20/google-production-costs/comment-page-1/#comment-22723</link>
		<dc:creator>Dannie Jost</dc:creator>
		<pubDate>Tue, 07 Nov 2006 15:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://bootstrapping.net/2006/10/20/google-production-costs/#comment-22723</guid>
		<description>If that is so, I am wondering what on earth I am doing wrong. Duh! Why on earth do I have a chip on my shloulder about advertising? I need to refresh my thinking on revenue generating strategies.</description>
		<content:encoded><![CDATA[<p>If that is so, I am wondering what on earth I am doing wrong. Duh! Why on earth do I have a chip on my shloulder about advertising? I need to refresh my thinking on revenue generating strategies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn A. Hessinger</title>
		<link>http://www.bootstrapping.net/2006/10/20/google-production-costs/comment-page-1/#comment-22716</link>
		<dc:creator>Shawn A. Hessinger</dc:creator>
		<pubDate>Mon, 23 Oct 2006 06:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://bootstrapping.net/2006/10/20/google-production-costs/#comment-22716</guid>
		<description>This kind of margin just goes to show you why other industries are in such trouble, particularly other traditional information and media industries. I wonder how those numbers would stack up to cost per revenue analysis of other major media companies with more capital intensive holdings. Clear Channel, the mega radio coporation, for example.</description>
		<content:encoded><![CDATA[<p>This kind of margin just goes to show you why other industries are in such trouble, particularly other traditional information and media industries. I wonder how those numbers would stack up to cost per revenue analysis of other major media companies with more capital intensive holdings. Clear Channel, the mega radio coporation, for example.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

